SignalCorporate
13F-HR - Voss Capital (0001730145) (FILER) - SEC
📊 Voss 13F — Voss Capital, LP: $2.0B portfolio, 46 positions (Q3 2026)
What changed
📊 Voss 13F — Voss Capital, LP: $2.0B portfolio, 46 positions (Q3 2026)
1. FLYW — $232M (11.9%)
2. SRE — $157M (8.0%)
3. CELLEBRITE DI LTD — $141M (7.2%)
4. GFF — $131M (6.7%)
5. FIVN — $115M (5.9%)
6. SHC — $99M (5.1%)
7. VERSIGENT PLC — $84M (4.3%)
8. PAR — $82M (4.2%)
9. CHH — $81M (4.1%)
10. LRN — $67M (3.5%)
11. CSR — $67M (3.4%)
12. EATON CORP PLC — $63M (3.2%)
13. SHARKNINJA INC — $63M (3.2%)
14. PRKS — $55M (2.8%)
15. TDOC — $55M (2.8%)
16. KD — $44M (2.3%)
17. RXT — $42M (2.2%)
18. TITAN AMER SA — $40M (2.1%)
19. GNRC — $35M (1.8%)
20. MOD — $33M (1.7%)
… (+26 more)
Why it matters
📊 Voss 13F — Voss Capital, LP: $2.0B portfolio, 46 positions (Q3 2026)