📊 Druckenmiller 13F — Duquesne Family Office LLC: $4M portfolio, 61 positions (Q3 2026)
What changed
📊 Druckenmiller 13F — Duquesne Family Office LLC: $4M portfolio, 61 positions (Q3 2026)
1. NTRA — $1M (29.2%)
2. Seagate Technology Hldngs Pl — $405,636 (9.1%)
3. AMZN — $306,928 (6.9%)
4. FOXA — $190,835 (4.3%)
5. INSM — $187,492 (4.2%)
6. YPF — $177,555 (4.0%)
7. U — $161,935 (3.6%)
8. SE — $155,072 (3.5%)
9. EWZ — $125,814 (2.8%)
10. CDW — $105,828 (2.4%)
11. RVMD — $89,552 (2.0%)
12. Bbb Foods Inc — $86,720 (1.9%)
13. STM — $86,197 (1.9%)
14. Newamsterdam Pharma Company — $81,646 (1.8%)
15. SGI — $61,712 (1.4%)
16. NEM — $43,875 (1.0%)
17. B — $42,891 (1.0%)
18. AEM — $42,345 (0.9%)
19. Bitdeer Technologies Group — $39,668 (0.9%)
20. CPNG — $36,998 (0.8%)
… (+41 more)